- DailyDOOH - http://www.dailydooh.com -

Final #ISE2016 Twitter Analysis

Here’s our final #ISE2016 twitter analysis [1] for the last 30 days.

No. of Tweets: 36,711 (an increase of 64% over 2015 [2])
No. of Twitter impressions: 162,572,468
No. of Twitter users who tweeted: 5,163 (an increase of almost 49% over 2015 [2])
No. of Twitter users reached: 12,773,061

The highest number of tweets per hour was 561 – achieved at 10:00 CET on the first day of the show, Tuesday Feb 9, 2016.

Top Ten:

No Name No of Tweets
1 @rAVePubs [3] 3,238
2 @avtweeps [4]  bot  1,067
3 @DailyDOOH [5] 701
4 @chris_neto [6] 659
5 @AVTweeps_ [7]  bot  585
6 @LiveInstall [8] 534
7 @AVMag [9] 531
8 @Kev_McLoughlin [10] 523
9 @NikNepoAV [11] 448
10 @Install8ion [12] 442
No Name Impressions
1 @rAVePubs [3] 39,352,158
2 @Lord_Sugar [13] 24,693,795
3 @AVMag [9] 8,825,610
4 @DailyDOOH [5] 6,569,699
5 @CiscoCollab [14] 5,788,300
6 @MercedesAMGF1 [15] 5,248,949
7 @Tech_Sharer [16]   bot  3,248,511
8 @chris_neto [6] 3,219,631
9 @CrestronHQ [17] 3,215,380
10 @LiveInstall [8] 2,783,271
Original Tweets
No Name No of Tweets
1 @rAVePubs [3] 3,147
2 @DailyDOOH [5] 558
3 @AVMag [9] 488
4 @Install8ion [12] 440
5 @chris_neto [6] 227
6 @LiveInstall [8] 200
7 @NikNepoAV [11] 193
8 @Kev_McLoughlin [10] 189
9 @AVNationTV [18] 159
10 @PristineScreen [19] 152
Retweets
No Name No of Retweets
1 @avtweeps [4]  bot  1,067
2 @AVTweeps_ [7]  bot  585
3 @chris_neto [6] 432
4 @Tech_Sharer [16]  bot  383
5 @Kev_McLoughlin [10] 334
6 @LiveInstall [8] 334
7 @ServSupp [20] 300
8 @NikNepoAV [11] 255
9 @AVNationTV [18] 238
10 @avplates [21] 203

Trending:

Related Hashtags
No Name No of Hashtags
1 #AVtweeps [22] 7,451
2 #liveinstall [23] 1,020
3 #DigitalSignage [24] 727
4 #ProAv [25] 558
5 #AVTweetup [26] 526
6 #amsterdam [27] 512
7 #BarcoISE [28] 352
8 #cedia [29] 330
9 #collaboration [30] 261
10 #dooh [31] 241
User Mentions
No Name No of Mentions
1 @ISE_Show [32] 3,241
2 @rAVePubs [3] 2,604
3 @AVMag [9] 1,810
4 @AVNationTV [18] 1,639
5 @DailyDOOH [5] 1,324
6 @NEC_Display_EU [33] 953
7 @InfoComm [34] 929
8 @Barco [35] 875
9 @chris_neto [6] 740
10 @CEDIA_EMEA [36] 664
Users Most Replied To
No Name No of Replies
1 @AVMag [9] 24
2 @DailyDOOH [5] 22
3 @Kev_McLoughlin [10] 21
4 @chris_neto [6] 19
5 @rAVePubs [3] 18
6 @AVNationTV [18] 16
7 @LiveInstall [8] 11
8 @DanLeeAV [37] 6
9 @Install8ion [12] 6
10 @ISE_Show [32] 6
Users Most Replying To Others
No Name No of Replies
1 @Kev_McLoughlin [10] 58
2 @chris_neto [6] 29
3 @rAVePubs [3] 28
4 @LiveInstall [8] 23
5 @AVMag [9] 22
6 @AVNationTV [18] 15
7 @jaredhuet [38] 14
8 @PristineScreen [19] 13
9 @DanLeeAV [37] 11
10 @DailyDOOH [5] 11

You can see the analysis in more detail here [1].