<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Danoo&#8217;s Next Play &#8211; Integrating Mobile Campaigns</title>
	<atom:link href="http://www.dailydooh.com/archives/12749/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydooh.com/archives/12749</link>
	<description>Digital Out of Home - Insight, Knowledge and Opinion</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: manolo almagro</title>
		<link>http://www.dailydooh.com/archives/12749/comment-page-1#comment-17432</link>
		<dc:creator>manolo almagro</dc:creator>
		<pubDate>Wed, 17 Jun 2009 22:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=12749#comment-17432</guid>
		<description>the latest research data - has China and Philippines as the number 1 and 2 txt&#039;ing usage countries. I think the usage is driven by 2 economic factors- as it costs more to make a call vs. sending txts. And in the case of the Philippines - its still classifies as a 3rd world country so people opt for the cheaper way. Keeping that in mind, consider that use of the mobile has a different place in each cultural. Most filipinos keep at least 2 mobiles and upgrade their units once a year. In the Philippines, Korea and Japan, people use their phones for much more than just getting calls/txts, - they use them on vending machines, to send money to relatives and such. In the US, we&#039;ve just discovered the Iphone, and texting is for the younger set. Excluding the boom of the iphone- I&#039;d venture a guess that US use of the mobile phone beyond making calls and txting is about 3-5 years behind Asia.</description>
		<content:encoded><![CDATA[<p>the latest research data &#8211; has China and Philippines as the number 1 and 2 txt&#8217;ing usage countries. I think the usage is driven by 2 economic factors- as it costs more to make a call vs. sending txts. And in the case of the Philippines &#8211; its still classifies as a 3rd world country so people opt for the cheaper way. Keeping that in mind, consider that use of the mobile has a different place in each cultural. Most filipinos keep at least 2 mobiles and upgrade their units once a year. In the Philippines, Korea and Japan, people use their phones for much more than just getting calls/txts, &#8211; they use them on vending machines, to send money to relatives and such. In the US, we&#8217;ve just discovered the Iphone, and texting is for the younger set. Excluding the boom of the iphone- I&#8217;d venture a guess that US use of the mobile phone beyond making calls and txting is about 3-5 years behind Asia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariam Ispahani</title>
		<link>http://www.dailydooh.com/archives/12749/comment-page-1#comment-17374</link>
		<dc:creator>Mariam Ispahani</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=12749#comment-17374</guid>
		<description>Re Elijah - I thought the Philippines was ions ahead of us way behind USA folks! I heard you have the higest text messaging usuage and such. 

Manolo - so how far behind are we in the USA? 3 years?

-m-</description>
		<content:encoded><![CDATA[<p>Re Elijah &#8211; I thought the Philippines was ions ahead of us way behind USA folks! I heard you have the higest text messaging usuage and such. </p>
<p>Manolo &#8211; so how far behind are we in the USA? 3 years?</p>
<p>-m-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manolo almagro</title>
		<link>http://www.dailydooh.com/archives/12749/comment-page-1#comment-17299</link>
		<dc:creator>manolo almagro</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=12749#comment-17299</guid>
		<description>Elijah - the folks in the States aren&#039;t even close to the level of mobile phone users at the my peeps in the Philippines, not many virus issues...yet. -But you have made a good point - its just a matter of time before we may see such things in the US. I&#039;ve had SMS experiences with Globe Telecom and Smart as it relates to promotions. I imagine the SMS participation with the game shows on Philippine Television make for very effective campaigns. If you have more details on the local mobile marketing side of things, i&#039;d be interested hear about them, you can find me on twitter if you want to connect.</description>
		<content:encoded><![CDATA[<p>Elijah &#8211; the folks in the States aren&#8217;t even close to the level of mobile phone users at the my peeps in the Philippines, not many virus issues&#8230;yet. -But you have made a good point &#8211; its just a matter of time before we may see such things in the US. I&#8217;ve had SMS experiences with Globe Telecom and Smart as it relates to promotions. I imagine the SMS participation with the game shows on Philippine Television make for very effective campaigns. If you have more details on the local mobile marketing side of things, i&#8217;d be interested hear about them, you can find me on twitter if you want to connect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elijah</title>
		<link>http://www.dailydooh.com/archives/12749/comment-page-1#comment-17259</link>
		<dc:creator>elijah</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=12749#comment-17259</guid>
		<description>In the Philippines, virtually all celphones have their bluetooth switched off because of rampant virus infections. Specially with nokias, when you send a business card via bluetooth, the target device just accepts it without a prompt for approval. i wonder if you have the same problem there  with cellphones getting infected using the bluetooth connection. a particular virus automates the cell to forward inane messages via sms and mms. so bluetooth is pretty much a dead medium here.

most networks here first send a txt message with links or a prompt to reply. content is mostly interactive infotainment and games that offer a chance to win a cash or a prize. (...brought to you by...)</description>
		<content:encoded><![CDATA[<p>In the Philippines, virtually all celphones have their bluetooth switched off because of rampant virus infections. Specially with nokias, when you send a business card via bluetooth, the target device just accepts it without a prompt for approval. i wonder if you have the same problem there  with cellphones getting infected using the bluetooth connection. a particular virus automates the cell to forward inane messages via sms and mms. so bluetooth is pretty much a dead medium here.</p>
<p>most networks here first send a txt message with links or a prompt to reply. content is mostly interactive infotainment and games that offer a chance to win a cash or a prize. (&#8230;brought to you by&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
