<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is GSTV Running On Empty?</title>
	<atom:link href="http://www.dailydooh.com/archives/15037/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydooh.com/archives/15037</link>
	<description>Digital Out Of Home - Insight, Knowledge and Opinion</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Greg Brennan</title>
		<link>http://www.dailydooh.com/archives/15037/comment-page-1#comment-22946</link>
		<dc:creator>Greg Brennan</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=15037#comment-22946</guid>
		<description>We developed an on-site promotional kiosk for Easy Fill, Kaiser Permanente&#039;s mail order pharmacy. The kiosks were located in KP pharmacy&#039;s in California. The two biggest concerns: the need for multiple languages, from English to Tagalog; and the likelihood that a soundtrack would be so annoying the staff that they&#039;d disable the system or at least not call for support if a problem arose. We created multiple, simple scenarios that illustrated the benefits of Easy Fill - with a music soundtrack only. And we bolstered the sales messages with graphics in several languages. The project was a huge success. Of course, we didn&#039;t have to compete with sales messages about burgers and Slurpees, but all the elements described by Dylan above were met - and so were the client&#039;s goals.</description>
		<content:encoded><![CDATA[<p>We developed an on-site promotional kiosk for Easy Fill, Kaiser Permanente&#8217;s mail order pharmacy. The kiosks were located in KP pharmacy&#8217;s in California. The two biggest concerns: the need for multiple languages, from English to Tagalog; and the likelihood that a soundtrack would be so annoying the staff that they&#8217;d disable the system or at least not call for support if a problem arose. We created multiple, simple scenarios that illustrated the benefits of Easy Fill &#8211; with a music soundtrack only. And we bolstered the sales messages with graphics in several languages. The project was a huge success. Of course, we didn&#8217;t have to compete with sales messages about burgers and Slurpees, but all the elements described by Dylan above were met &#8211; and so were the client&#8217;s goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Dauria</title>
		<link>http://www.dailydooh.com/archives/15037/comment-page-1#comment-22340</link>
		<dc:creator>Ralph Dauria</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=15037#comment-22340</guid>
		<description>Hi Alan,
Didnt know where you wound up after PRN until I met w/Dylan last week and we were comparing notes regarding who we had in common at PRN and in the industry.
Hope you are well. As you know being the last call I made on the last day I was at TruMedia, I left them in May 08.  I dont think they have done any major business in the US in any event. Not sure if they ever got past test status w/PRN either.

I have been working with Adam and the team at Retail Media Co for the last year, its been, and as of the PR on Monday, even more excting to be involved. Dylans blog entry is a result of my intro meeting w/him about 2 weeks ago. I took him to the closest Arco station to view GSTV&#039;s content. I knew he wouldnt be impressed.
I would like to talk with you and get access to the research you refer to in your response to blog about GSTV running on empty.
Im at:
ralphd@retailmediacompany.com
c. 415 260 3989</description>
		<content:encoded><![CDATA[<p>Hi Alan,<br />
Didnt know where you wound up after PRN until I met w/Dylan last week and we were comparing notes regarding who we had in common at PRN and in the industry.<br />
Hope you are well. As you know being the last call I made on the last day I was at TruMedia, I left them in May 08.  I dont think they have done any major business in the US in any event. Not sure if they ever got past test status w/PRN either.</p>
<p>I have been working with Adam and the team at Retail Media Co for the last year, its been, and as of the PR on Monday, even more excting to be involved. Dylans blog entry is a result of my intro meeting w/him about 2 weeks ago. I took him to the closest Arco station to view GSTV&#8217;s content. I knew he wouldnt be impressed.<br />
I would like to talk with you and get access to the research you refer to in your response to blog about GSTV running on empty.<br />
Im at:<br />
<a href="mailto:ralphd@retailmediacompany.com">ralphd@retailmediacompany.com</a><br />
c. 415 260 3989</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Klein</title>
		<link>http://www.dailydooh.com/archives/15037/comment-page-1#comment-22323</link>
		<dc:creator>Alan Klein</dc:creator>
		<pubDate>Thu, 20 Aug 2009 16:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=15037#comment-22323</guid>
		<description>Research we have conducted to measure engagement and interaction with gas station TV screens suggests there is potential to stimulate customers to go inside the station shop and buy a coke or a snack. Immediacy of response seems to be key.</description>
		<content:encoded><![CDATA[<p>Research we have conducted to measure engagement and interaction with gas station TV screens suggests there is potential to stimulate customers to go inside the station shop and buy a coke or a snack. Immediacy of response seems to be key.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

