<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How The &#8216;L&#8217; Did That Get There?</title>
	<atom:link href="http://www.dailydooh.com/archives/1654/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydooh.com/archives/1654</link>
	<description>Digital Out Of Home - Insight, Knowledge and Opinion</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Harrods goes live with innovative digital signage in window display &#187; retailgeek.com</title>
		<link>http://www.dailydooh.com/archives/1654/comment-page-1#comment-3636</link>
		<dc:creator>Harrods goes live with innovative digital signage in window display &#187; retailgeek.com</dc:creator>
		<pubDate>Mon, 28 Apr 2008 23:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/archives/1654#comment-3636</guid>
		<description>It looks great from the pictures so far.  I&#039;d be curious to hear more about what type of content is running on the screens (how long, how many spots, any call to action), and also if there are any other elements in the finished windows besides the screens.

I did drop a mention on my blog:

http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/

</description>
		<content:encoded><![CDATA[<p>It looks great from the pictures so far.  I&#8217;d be curious to hear more about what type of content is running on the screens (how long, how many spots, any call to action), and also if there are any other elements in the finished windows besides the screens.</p>
<p>I did drop a mention on my blog:</p>
<p><a href="http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/" rel="nofollow">http://retailgeek.com/2008/04/28/harrods-goes-live-with-innovative-digital-signage-in-window-display/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christien</title>
		<link>http://www.dailydooh.com/archives/1654/comment-page-1#comment-3635</link>
		<dc:creator>Christien</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/archives/1654#comment-3635</guid>
		<description>Glad to see a post about this!  This is long overdue and something we need to get in the US ASAP.</description>
		<content:encoded><![CDATA[<p>Glad to see a post about this!  This is long overdue and something we need to get in the US ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raffi Vartian</title>
		<link>http://www.dailydooh.com/archives/1654/comment-page-1#comment-3633</link>
		<dc:creator>Raffi Vartian</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/archives/1654#comment-3633</guid>
		<description>Good to see that the shape of the screens have begun to get out there more.  Should open up a lot of options for creative professionals to really use the space.  The form certainly draws the eyes up from street level and I can see lots of people bobbing their heads up and down.</description>
		<content:encoded><![CDATA[<p>Good to see that the shape of the screens have begun to get out there more.  Should open up a lot of options for creative professionals to really use the space.  The form certainly draws the eyes up from street level and I can see lots of people bobbing their heads up and down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sheldrake</title>
		<link>http://www.dailydooh.com/archives/1654/comment-page-1#comment-3631</link>
		<dc:creator>Chris Sheldrake</dc:creator>
		<pubDate>Mon, 28 Apr 2008 10:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/archives/1654#comment-3631</guid>
		<description>Wow! It&#039;s great to see something as unique and innovative like this in a retail window - and Harrods no less - what a brand name to be associated with.  Screens have for far too long been 4:3 and 16:9 - a module approach like this could really have an impact on the way people do retail signage!</description>
		<content:encoded><![CDATA[<p>Wow! It&#8217;s great to see something as unique and innovative like this in a retail window &#8211; and Harrods no less &#8211; what a brand name to be associated with.  Screens have for far too long been 4:3 and 16:9 &#8211; a module approach like this could really have an impact on the way people do retail signage!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

