<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experimental Consumer Psychology</title>
	<atom:link href="http://www.dailydooh.com/archives/2275/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydooh.com/archives/2275</link>
	<description>Digital Out Of Home - Insight, Knowledge and Opinion</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James Intriligator</title>
		<link>http://www.dailydooh.com/archives/2275/comment-page-1#comment-4704</link>
		<dc:creator>James Intriligator</dc:creator>
		<pubDate>Fri, 04 Jul 2008 22:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/archives/2275#comment-4704</guid>
		<description>I am glad to see that this new research is generating some interest in the world of digital signage.  We (at Bangor and Pixel Inspiration) are very excited to be embarking on this research.  We hope to find some results that will be of value to the broader digital signage (and business) communities.  As this is a really new area of study, we are also interested to hear any thoughts/ideas that others might have.  Please feel free to get in touch if you are interested in learning more, getting involved, if you have any inspiring suggestions, any metrics that you would love to see measured, etc.    -james Intriligator, Bangor University.   j.intriligator@bangor.ac.uk</description>
		<content:encoded><![CDATA[<p>I am glad to see that this new research is generating some interest in the world of digital signage.  We (at Bangor and Pixel Inspiration) are very excited to be embarking on this research.  We hope to find some results that will be of value to the broader digital signage (and business) communities.  As this is a really new area of study, we are also interested to hear any thoughts/ideas that others might have.  Please feel free to get in touch if you are interested in learning more, getting involved, if you have any inspiring suggestions, any metrics that you would love to see measured, etc.    -james Intriligator, Bangor University.   <a href="mailto:j.intriligator@bangor.ac.uk">j.intriligator@bangor.ac.uk</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

