<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Queue The Obama Graphics, And Action&#8230;</title>
	<atom:link href="http://www.dailydooh.com/archives/5117/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydooh.com/archives/5117</link>
	<description>Digital Out Of Home - Insight, Knowledge and Opinion</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Wren</title>
		<link>http://www.dailydooh.com/archives/5117/comment-page-1#comment-9952</link>
		<dc:creator>Chris Wren</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=5117#comment-9952</guid>
		<description>I couldn&#039;t agree more with everything that&#039;s been said. The entire DOOH ecosystem was energized last night, and Times Square certainly has to be DOOH&#039;s crown jewel.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with everything that&#8217;s been said. The entire DOOH ecosystem was energized last night, and Times Square certainly has to be DOOH&#8217;s crown jewel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manolo almagro</title>
		<link>http://www.dailydooh.com/archives/5117/comment-page-1#comment-9947</link>
		<dc:creator>manolo almagro</dc:creator>
		<pubDate>Wed, 05 Nov 2008 14:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=5117#comment-9947</guid>
		<description>June - well said! and I agree - every case study (and trust me, there will be a big one) that proves how effective DOOH can be is just what the agencies &amp; brands are looking for. From my first hand observation - of all the message delivery systems that ABCNews used during the election coverage (sms alerts, web-updates, and the signs in times square) it was the signs in the square that had the most emotional impact with the people. In addition, the signs were always the fastest way to get information out to the people, there was a 20-30minute delay on SMS updates, and the websites were about 5 minutes behind the data we were streaming direct from the sources. So, not only is DOOH effective, but its one of the most efficient ways to get breaking news/information out to the public.</description>
		<content:encoded><![CDATA[<p>June &#8211; well said! and I agree &#8211; every case study (and trust me, there will be a big one) that proves how effective DOOH can be is just what the agencies &amp; brands are looking for. From my first hand observation &#8211; of all the message delivery systems that ABCNews used during the election coverage (sms alerts, web-updates, and the signs in times square) it was the signs in the square that had the most emotional impact with the people. In addition, the signs were always the fastest way to get information out to the people, there was a 20-30minute delay on SMS updates, and the websites were about 5 minutes behind the data we were streaming direct from the sources. So, not only is DOOH effective, but its one of the most efficient ways to get breaking news/information out to the public.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June Hagman</title>
		<link>http://www.dailydooh.com/archives/5117/comment-page-1#comment-9946</link>
		<dc:creator>June Hagman</dc:creator>
		<pubDate>Wed, 05 Nov 2008 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=5117#comment-9946</guid>
		<description>It&#039;s very exciting to be involved in this technology that was used so effectively in this campaign and in this huge announcement to huge crowds. 

Not meaning to sound too cynical and self-serving, but I do hope that some major PR efforts are made on behalf of the industry to spotlight attention on the role our industry played in reaching these massive Obama crowds.

It&#039;s an opportunity, let&#039;s hope that the PR/media folks involved in the industry and/or the companies seize the moment, too.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very exciting to be involved in this technology that was used so effectively in this campaign and in this huge announcement to huge crowds. </p>
<p>Not meaning to sound too cynical and self-serving, but I do hope that some major PR efforts are made on behalf of the industry to spotlight attention on the role our industry played in reaching these massive Obama crowds.</p>
<p>It&#8217;s an opportunity, let&#8217;s hope that the PR/media folks involved in the industry and/or the companies seize the moment, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

