Here’s some early #ScreenmediaExpo twitter analysis…
| Name | Tweets | Name | Impressions |
| DailyDOOH | 154 | DailyDOOH | 626,897 |
| signagelive | 69 | signagelive | 123,202 |
| Zytronic | 40 | CardiffBiz | 100,286 |
| ScreenmediaExpo | 39 | ChromaSign | 80,630 |
| DoohNews | 33 | ScreenmediaExpo | 76,079 |
| WestbaseTech | 30 | ScalaInc | 48,906 |
| ChrisHeap | 29 | DoohNews | 47,287 |
| SignageES | 29 | signanddisplay | 31,576 |
| ScalaInc | 28 | OutputMagazine | 20,064 |
| touchecomm | 28 | IdentiveGroup | 15,420 |
The total number of references made by ANYONE that mentioned #ScreenmediaExpo was 1,177 and the total number of Twitter impressions was 1,450,069.

Follow DailyDOOH