- DailyDOOH - http://www.dailydooh.com -

#RBTE2014 Hashtag Analysis

Improvements to our sister site aka.tv [1] allowed us, this year, to delve much more deeply into the twitter around #RBTE2014.

No. of Tweets: 2,688
No. of Twitter impressions: 16,603,045
No. of Twitter users who tweeted: 771
No. of Twitter users reached: 4,664,239
 RBTE2014 Hashtag Analysis [2]

Top Ten:

No Name No of Tweets
1 @Matt_RBTE [3] 169
2 @rbtexpo [4] 116
3 @A1RetailMag [5] 52
4 @Compass_Plus [6] 41
5 @TNSI [7] 37
6 @FernLimited [8] 35
7 @DailyDOOH [9] 31
8 @SecureRetail1 [10] 29
9 @RetailsPulse [11] 27
10 @fionabridle [12] 26
No Name Impressions
1 @Lord_Sugar [13] 6,646,992
2 @NetSuite [14] 5,848,982
3 @magento [15] 382,950
4 @retailfocus [16] 339,929
5 @rbtexpo [4] 241,544
6 @PlanetRetail [17] 239,902
7 @TelecomGuru [18] 217,702
8 @myretailmedia [19] 212,307
9 @DailyDOOH [9] 198,813
10 @A1RetailMag [5] 141,542

Trending:

Other Hashtags
No Name No of Hashtags
1 #retail [20] 248
2 #RBTEinnovation [21] 109
3 #NetSuite [22] 96
4 #getconnected [23] 85
5 #cloud [24] 75
6 #mobile [25] 70
7 #payments [26] 55
8 #uk [27] 55
9 #ecommerce [28] 52
10 #omnichannel [29] 36
User Mentions
No Name No of Mentions
1 @rbtexpo [4] 834
2 @Revive_Thrive [30] 149
3 @Matt_RBTE [3] 90
4 @NetSuite [14] 78
5 @AirTight [31] 70
6 @retailfocus [16] 64
7 @magento [15] 64
8 @TNSI [7] 57
9 @eccomplished [32] 49
10 @scott1brothers [33] 43 

Source: aka.tv [1]