<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Signage Carbon Footprint Considerations</title>
	<atom:link href="http://www.dailydooh.com/archives/9696/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailydooh.com/archives/9696</link>
	<description>Digital Out Of Home - Insight, Knowledge and Opinion</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ezra Masri</title>
		<link>http://www.dailydooh.com/archives/9696/comment-page-1#comment-45261</link>
		<dc:creator>Ezra Masri</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=9696#comment-45261</guid>
		<description>Great article, is there any follow up?  for example we did some reaserch on the enviromental impact of large format printing on PVC (for billboards) and found that the ink is toxic, the pvc is toxic, and after its short term use it ends up in the trash.  what kind of solutions are available? which companies should we watch?</description>
		<content:encoded><![CDATA[<p>Great article, is there any follow up?  for example we did some reaserch on the enviromental impact of large format printing on PVC (for billboards) and found that the ink is toxic, the pvc is toxic, and after its short term use it ends up in the trash.  what kind of solutions are available? which companies should we watch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Lebovitz</title>
		<link>http://www.dailydooh.com/archives/9696/comment-page-1#comment-15313</link>
		<dc:creator>Richard Lebovitz</dc:creator>
		<pubDate>Thu, 23 Apr 2009 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=9696#comment-15313</guid>
		<description>It was refreshing to read such a thoughtful and forward-thinking essay on the carbon footprint of digital signage, whether on Earth Day or not. Let&#039;s just hope the industry gets on board with a full understanding of the potential environmental impact of the burgeoning number of digital signage deployments. The MediaZest study, which only covered rear projection signage, seemed solid, but since it didn&#039;t cover plasma, LCD or LED screens, it was limited in its scope. Digital Signage Expo reported on this study [http://tinyurl.com/dn7bb4] and raised questions about it on our LinkedIn site. We hope your thought-provoking essay will stir more interest than we were able to, lest one day someone will plug in a sign somewhere and all the lights on that electrical grid will go out!</description>
		<content:encoded><![CDATA[<p>It was refreshing to read such a thoughtful and forward-thinking essay on the carbon footprint of digital signage, whether on Earth Day or not. Let&#8217;s just hope the industry gets on board with a full understanding of the potential environmental impact of the burgeoning number of digital signage deployments. The MediaZest study, which only covered rear projection signage, seemed solid, but since it didn&#8217;t cover plasma, LCD or LED screens, it was limited in its scope. Digital Signage Expo reported on this study [http://tinyurl.com/dn7bb4] and raised questions about it on our LinkedIn site. We hope your thought-provoking essay will stir more interest than we were able to, lest one day someone will plug in a sign somewhere and all the lights on that electrical grid will go out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaJ</title>
		<link>http://www.dailydooh.com/archives/9696/comment-page-1#comment-15289</link>
		<dc:creator>LisaJ</dc:creator>
		<pubDate>Thu, 23 Apr 2009 02:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=9696#comment-15289</guid>
		<description>Great post! NEC has a going green initiative too and here is the link http://www.necunifiedsolutions.com/green/index.html
Yay! for both manufacturers and Happy Earth day.</description>
		<content:encoded><![CDATA[<p>Great post! NEC has a going green initiative too and here is the link <a href="http://www.necunifiedsolutions.com/green/index.html" rel="nofollow">http://www.necunifiedsolutions.com/green/index.html</a><br />
Yay! for both manufacturers and Happy Earth day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaJ</title>
		<link>http://www.dailydooh.com/archives/9696/comment-page-1#comment-15284</link>
		<dc:creator>LisaJ</dc:creator>
		<pubDate>Thu, 23 Apr 2009 00:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailydooh.com/?p=9696#comment-15284</guid>
		<description>Great post Manalo.  NEC has a good going green initiative as well. Keep up the good work and see ya on FB.</description>
		<content:encoded><![CDATA[<p>Great post Manalo.  NEC has a good going green initiative as well. Keep up the good work and see ya on FB.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

