- DailyDOOH - http://www.dailydooh.com -

Final #MWL14 Twitter Analysis

The organisers of Marketing Week Live switched their official twitter hashtag for the event from #MWL2014 to #MWL14 a few days before the event proper so our usual continuous tracking process (a rolling 30 day period) was shortened somewhat to five days as you will see below.

mwl14 final twitter analysis [1]

No. of Tweets: 3,095
No. of Twitter impressions: 10,735,001
No. of Twitter users who tweeted: 1,061
No. of Twitter users reached: 4,828,795


Top Ten:

No Name No of Tweets
1 @VerticalLeap [2] 91
2 @MWL2014 [3] 79
3 @RedRocketMedia [4] 50
4 @ExperianMkt_UK [5] 35
5 @kategraham23 [6] 32
6 @Kfield_MRI [7] 32
7 @brandlearning [8] 32
8 @colinalewis [9] 28
9 @CommCorp [10] 27
10 @AxonnMedia [11] 22
No Name Impressions
1 @Lord_Sugar [12] 3,431,393
2 @MarketingWeekEd [13] 2,253,034
3 @MWL2014 [3] 640,809
4 @ExperianMkt_UK [5] 566,876
5 @Econsultancy [14] 187,133
6 @TheRealSJR [15] 180,170
7 @TheMarketingSoc [16] 149,979
8 @VerticalLeap [2] 146,618
9 @BIMA [17] 118,291
10 @DailyDOOH [18] 109,343

Trending:

Other Hashtags
No Name No of Hashtags
1 #GuessMySketch [19] 243
2 #MWL2014 [20] 85
3 #marketing [21] 70
4 #mrx [22] 31
5 #DigitalSignage [23] 30
6 #optimeyes [24] 25
7 #mark [25] 25
8 #socialmedia [26] 20
9 #eventprofs [27] 20
10 #mobile [28] 20
User Mentions
No Name No of Mentions
1 @MWL2014 [3] 733
2 @VerticalLeap [2] 95
3 @MarketingWeekEd [13] 91
4 @StickyAmy [29] 52
5 @RedRocketMedia [4] 44
6 @BeaverGroup [30] 42
7 @LEGO_Group [31] 41
8 @MarkMwl [32] 39
9 @ExperianMkt_UK [5] 36
10 @GES_EMEA [33] 28

By Date:

Date Tweets
2014-06-27 Fri 1
2014-06-26 Thu 1320
2014-06-25 Wed 1450
2014-06-24 Tue 210
2014-06-23 Mon 114
Date Impressions
2014-06-27 Fri 0
2014-06-26 Thu 2,957,127
2014-06-25 Wed 7,038,121
2014-06-24 Tue 553,805
2014-06-23 Mon 185,948

Source: aka.tv [34]