<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>DailyDOOH</title>
	<link>http://www.dailydooh.com</link>
	<description>Digital Out Of Home - Insight, Knowledge and Opinion</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:06:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>(Even) More Complaints About Showreel TV</title>
		<description><![CDATA[There&#8217;s no let up it seems with complaints about UK based Showreel TV. We first wrote back in December 2010 that Showreel TV claimed to work with &#8220;selected premier salons across the UK to generate the latest in salon entertainment&#8221; and they also claimed &#8220;Showreel TV supply, install and maintain Hotel Information Systems that give [...]]]></description>
		<link>http://www.dailydooh.com/archives/38195</link>
			</item>
	<item>
		<title>Ethan Jameson Joins Industry Weapon</title>
		<description><![CDATA[After a lengthy and thorough search, Industry Weapon, a technology developer for devices such as digital signage, mobile devices and IP telephony, announced last week that they have hired international award-winning marcom writer Ethan Jameson. Jameson, an opinionated South African national joins Industry Weapon with over a decade’s copywriting and branding experience at some of [...]]]></description>
		<link>http://www.dailydooh.com/archives/62614</link>
			</item>
	<item>
		<title>@ramvision Lakeside Screens Off (Friday)</title>
		<description><![CDATA[The same day we wrote &#8216;Biggest Screen To Date For @ramvision&#8216; one of our regular stringers sent us this picture of the Ram Vision network in Lakeside&#8230; Apparently it had been off all day. As it happens of course RAM Vision use BroadSign which is good at proof of play so the logs should be [...]]]></description>
		<link>http://www.dailydooh.com/archives/62611</link>
			</item>
	<item>
		<title>Biggest Screen To Date For @ramvision</title>
		<description><![CDATA[A massive 32 square metre Yaham LED has been installed by Ram Vision in the heart of Trinity Walk Shopping Centre, Wakefield. It&#8217;s the biggest screen to date for the digital network provider Ram Vision and as you can see from the photo below, it is located above a new H Samuel store overlooking Grammar [...]]]></description>
		<link>http://www.dailydooh.com/archives/62591</link>
			</item>
	<item>
		<title>More Integrated Marketing Campaigns ANA Survey Shows</title>
		<description><![CDATA[A new survey by the ANA that analyzes the challenges marketers face when implementing effective integrated marketing programs found that more than half of all marketers will be developing and/or executing integrated marketing campaigns for all of their brands or products. The report also showed that marketers who believe that there was an increase in [...]]]></description>
		<link>http://www.dailydooh.com/archives/61589</link>
			</item>
	<item>
		<title>Visix &#8211; Visual Electronics Partnership</title>
		<description><![CDATA[Atlanta-based Visix Inc., digital signage software company, has made a strategic partnership with Visual Electronics Ltd., Denver-based real-time data integration and messaging provider, with the goal of developing cooperative sales, marketing, and technology initiatives for the digital signage market. “Visix is very excited to partner with VEL,” says Trey Hicks, vice-president of sales, Visix. “They [...]]]></description>
		<link>http://www.dailydooh.com/archives/62507</link>
			</item>
	<item>
		<title>#dse2012 Retailer Education Forum</title>
		<description><![CDATA[If you are a retailer today, chances are that you want to know how to integrate all the new media into transmitting one concise brand message. If you are attending Digital Signage Expo in Las Vegas next month, the Retailer Education Forum, being presented by the Platt Research Institute from 12:30 to 5:30 March 6. [...]]]></description>
		<link>http://www.dailydooh.com/archives/62580</link>
			</item>
	<item>
		<title>#CES @intlces Hashtag Analysis</title>
		<description><![CDATA[The servers got a bit warm during the 2012 International CES show, and with good reason &#8211; the figures for Twitter hashtag activity around the show turned out rather large indeed. At some points we saw 2 tweets a second arriving from the huge level of chatter around the show. In the end, just short of [...]]]></description>
		<link>http://www.dailydooh.com/archives/61727</link>
			</item>
	<item>
		<title>#dse2012 Mitsubishi / IAdea / CyberTouch / @displaynote</title>
		<description><![CDATA[Mitsubishi tell us they will be at #dse2012 booth #731 and that they’re exhibiting their latest commercial-grade flat panel displays together with IAdea’s newest media players and advanced multi-touch screen capabilities from CyberTouch. They&#8217;re also showcasing collaborative software for group display applications powered by DisplayNote and Anacore’s Synthesis on 42- to 46-inch, 55-inch, and 65-inch [...]]]></description>
		<link>http://www.dailydooh.com/archives/62571</link>
			</item>
	<item>
		<title>#dse2012 @nfcbootcamp Las Vegas @DSExpo</title>
		<description><![CDATA[We&#8217;ve been supporting the NFC Bootcamp guys for six months or so now and it&#8217;s great to see them team up with #dse2012 and have a bootcamp in Las Vegas. &#8216;Near Field Communication: Changing the Digital Signage Value Proposition&#8216; is a half-day pre-conference educational opportunity which runs 9:00 to 12:30 p.m. on Tuesday 6th March. [...]]]></description>
		<link>http://www.dailydooh.com/archives/62560</link>
			</item>
</channel>
</rss>

